Belews Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.18"
|
Wind
6
mph (NW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 40°F | 38°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 34°F | 38°F | 42°F | 44°F | 46°F | 47°F | 47°F | 46°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 37°F | 42°F | 45°F | 48°F | 50°F | 52°F | 52°F |
| Feels Like | 33°F | 34°F | 33°F | 31°F | 29°F | 27°F | 25°F | 25°F | 24°F | 25°F | 26°F | 24°F | 24°F | 26°F | 27°F | 27°F | 30°F | 34°F | 35°F | 38°F | 40°F | 41°F | 43°F | 43°F | 43°F | 38°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 49°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 1% | 2% | 7% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 12% | 11% | 4% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 43% | 44% | 46% | 49% | 51% | 54% | 55% | 56% | 58% | 60% | 61% | 61% | 62% | 64% | 64% | 62% | 51% | 42% | 35% | 32% | 29% | 28% | 29% | 34% | 44% | 48% | 50% | 53% | 56% | 58% | 60% | 61% | 62% | 63% | 63% | 63% | 63% | 62% | 61% | 61% | 52% | 44% | 40% | 37% | 35% | 34% | 35% |
| Dew Point | 22°F | 22°F | 21°F | 21°F | 21°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 19°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.33" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 14.7 mph | 11.4 mph | 11.1 mph | 11.3 mph | 10 mph | 9.7 mph | 10.4 mph | 11.4 mph | 10.5 mph | 7.8 mph | 6 mph | 7.7 mph | 7.6 mph | 5 mph | 3.7 mph | 3.2 mph | 2.6 mph | 2.7 mph | 4.5 mph | 6 mph | 7.7 mph | 9 mph | 9.1 mph | 8.8 mph | 7 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.1 mph | 5.2 mph | 5 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.6 mph | 6.2 mph | 7.6 mph | 8.5 mph | 9.4 mph | 9.3 mph |
| Wind Direction |
![]() 308° NW | ![]() 313° NW | ![]() 323° NW | ![]() 322° NW | ![]() 307° NW | ![]() 305° NW | ![]() 317° NW | ![]() 325° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 307° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 308° NW | ![]() 295° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 258° WSW | ![]() 260° W | ![]() 267° W | ![]() 243° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 228° SW | ![]() 233° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 260° W | ![]() 224° SW | ![]() 214° SW | ![]() 243° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 216° SW | ![]() 216° SW | ![]() 221° SW | ![]() 219° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
58 °F
|
33 °F
|
80% |
48% |
|
Monday
Jan 12 |
Clear |
47 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
32 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
35 °F
|
37% |
51% |
|
Thursday
Jan 15 |
Snow |
43 °F
|
26 °F
|
100% |
69% |
|
Friday
Jan 16 |
Clear |
40 °F
|
22 °F
|
40% |
38% |
|
Saturday
Jan 17 |
Clouds |
45 °F
|
24 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
20 °F
|
100% |
58% |
|
Monday
Jan 19 |
Clear |
39 °F
|
17 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
22 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
27 °F
|
0% |
49% |
|
Thursday
Jan 22 |
Clouds |
46 °F
|
23 °F
|
0% |
55% |
|
Friday
Jan 23 |
Clouds |
58 °F
|
37 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Clouds |
64 °F
|
49 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Clouds |
70 °F
|
56 °F
|
0% |
61% |
|
Monday
Jan 26 |
Rain |
60 °F
|
40 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |

Login















