Belews Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
6.6
mph (WNW)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 32°F | 36°F | 39°F | 42°F | 45°F | 46°F | 45°F | 44°F | 40°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 44°F | 40°F | 38°F |
| Feels Like | 21°F | 23°F | 25°F | 26°F | 26°F | 27°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 22°F | 26°F | 29°F | 32°F | 36°F | 39°F | 40°F | 40°F | 39°F | 35°F | 31°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 33°F | 35°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 39°F | 35°F | 34°F |
| Cloudiness | 48% | 57% | 60% | 65% | 72% | 79% | 87% | 49% | 36% | 30% | 42% | 38% | 91% | 80% | 69% | 78% | 82% | 80% | 22% | 60% | 61% | 62% | 50% | 41% | 0% | 5% | 29% | 46% | 57% | 62% | 100% | 100% | 100% | 100% | 100% | 98% | 15% | 30% | 25% | 23% | 30% | 40% | 95% | 91% | 75% | 60% | 50% | 43% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 56% | 54% | 52% | 50% | 49% | 50% | 49% | 48% | 48% | 49% | 46% | 39% | 34% | 30% | 28% | 27% | 28% | 32% | 35% | 41% | 51% | 56% | 55% | 55% | 54% | 54% | 56% | 60% | 62% | 64% | 68% | 73% | 77% | 79% | 78% | 66% | 57% | 52% | 49% | 49% | 51% | 50% | 53% | 60% | 68% | 74% |
| Dew Point | 17°F | 18°F | 17°F | 17°F | 16°F | 15°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 14°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 8.5 mph | 6.6 mph | 4.1 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4 mph | 5 mph | 5.2 mph | 5.4 mph | 5.4 mph | 7.1 mph | 8.2 mph | 9.5 mph | 10.4 mph | 11.8 mph | 11.8 mph | 9.9 mph | 10.4 mph | 7.8 mph | 6.5 mph | 6.9 mph | 7.9 mph | 8 mph | 7.9 mph | 8 mph | 8.8 mph | 8.7 mph | 8.5 mph | 8.4 mph | 7.5 mph | 6.6 mph | 5.2 mph | 3.7 mph | 2.4 mph | 3.3 mph | 9.2 mph | 10.3 mph | 9.4 mph | 7.7 mph | 4.8 mph | 4.9 mph | 5.6 mph | 6.9 mph | 6.8 mph | 5.2 mph |
| Wind Direction |
![]() 306° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 269° W | ![]() 259° W | ![]() 267° W | ![]() 260° W | ![]() 250° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 228° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 269° W | ![]() 278° W | ![]() 273° W | ![]() 262° W | ![]() 260° W | ![]() 269° W | ![]() 295° WNW | ![]() 278° W | ![]() 301° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 260° W | ![]() 239° WSW | ![]() 263° W | ![]() 262° W | ![]() 252° WSW | ![]() 259° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
39 °F
|
25 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
27 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clouds |
47 °F
|
32 °F
|
0% |
49% |
|
Friday
Jan 2 |
Clouds |
48 °F
|
35 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Clouds |
52 °F
|
38 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Clear |
50 °F
|
31 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clouds |
51 °F
|
35 °F
|
0% |
38% |
|
Tuesday
Jan 6 |
Clouds |
50 °F
|
36 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Rain |
60 °F
|
42 °F
|
20% |
63% |
|
Thursday
Jan 8 |
Clear |
60 °F
|
44 °F
|
0% |
47% |
|
Friday
Jan 9 |
Clouds |
58 °F
|
41 °F
|
0% |
68% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
49 °F
|
62% |
92% |
|
Sunday
Jan 11 |
Rain |
64 °F
|
59 °F
|
93% |
94% |
|
Monday
Jan 12 |
Rain |
70 °F
|
60 °F
|
20% |
72% |
|
Tuesday
Jan 13 |
Rain |
70 °F
|
60 °F
|
81% |
69% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
41 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |

Login
















