Belews Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.94"
|
Wind
5.3
mph (NW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 53°F | 58°F | 61°F | 65°F | 66°F | 67°F | 65°F | 58°F | 54°F | 51°F | 50°F | 48°F | 45°F | 42°F | 39°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 56°F | 59°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F |
| Feels Like | 48°F | 48°F | 51°F | 56°F | 60°F | 63°F | 65°F | 65°F | 63°F | 57°F | 52°F | 49°F | 49°F | 45°F | 42°F | 38°F | 34°F | 40°F | 41°F | 42°F | 41°F | 41°F | 42°F | 42°F | 44°F | 43°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 49°F | 50°F | 51°F | 53°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 64% | 68% | 64% | 66% | 61% | 52% | 92% | 96% | 73% | 74% | 72% | 66% | 4% | 8% | 40% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 91% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 57% | 60% | 60% | 59% | 53% | 45% | 45% | 51% | 63% | 70% | 76% | 85% | 87% | 88% | 89% | 90% | 90% | 91% | 88% | 91% | 90% | 86% | 88% | 81% | 78% | 75% | 75% | 76% | 77% | 78% | 80% | 83% | 85% | 86% | 87% | 88% | 90% | 93% | 97% | 98% | 92% | 87% | 86% | 84% | 84% | 86% | 85% |
| Dew Point | 31°F | 36°F | 40°F | 44°F | 47°F | 48°F | 47°F | 46°F | 48°F | 47°F | 47°F | 47°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 52°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.65" |
| Wind Speed | 5.3 mph | 3.7 mph | 5.2 mph | 8.3 mph | 8.2 mph | 7.7 mph | 7.5 mph | 6.2 mph | 3.9 mph | 3.7 mph | 5.2 mph | 6.9 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6.1 mph | 5.9 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3 mph | 2.5 mph | 2.6 mph | 5.2 mph | 4 mph | 5.2 mph | 5.8 mph | 6.4 mph | 5.9 mph | 6.1 mph | 6 mph | 6.5 mph | 6.7 mph | 7.7 mph | 8.3 mph | 9.4 mph | 8.9 mph | 9.7 mph | 10.9 mph | 14.8 mph | 16.4 mph | 17.3 mph | 16.2 mph | 15.9 mph | 15.9 mph | 16.1 mph |
| Wind Direction |
![]() 319° NW | ![]() 318° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 320° NW | ![]() 326° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 41° NE | ![]() 61° ENE | ![]() 67° ENE | ![]() 86° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 90° E | ![]() 157° SSE | ![]() 177° S | ![]() 177° S | ![]() 191° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 217° SW | ![]() 221° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
67 °F
|
42 °F
|
0% |
59% |
|
Sunday
Dec 28 |
Clouds |
53 °F
|
39 °F
|
0% |
76% |
|
Monday
Dec 29 |
Clouds |
62 °F
|
34 °F
|
25% |
32% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clear |
48 °F
|
27 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
32 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clear |
37 °F
|
23 °F
|
0% |
21% |
|
Saturday
Jan 3 |
Clear |
39 °F
|
19 °F
|
0% |
15% |
|
Sunday
Jan 4 |
Rain |
46 °F
|
29 °F
|
20% |
40% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
34 °F
|
0% |
39% |
|
Tuesday
Jan 6 |
Clouds |
50 °F
|
36 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Rain |
50 °F
|
37 °F
|
100% |
49% |
|
Thursday
Jan 8 |
Snow |
40 °F
|
30 °F
|
100% |
80% |
|
Friday
Jan 9 |
Clear |
41 °F
|
24 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Clouds |
45 °F
|
28 °F
|
0% |
63% |
|
Sunday
Jan 11 |
Clouds |
41 °F
|
25 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |

Login





















