![]() |
Belews Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
4.6
mph (NNW)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 3 6:00 AM | Wed, Mar 3 7:00 AM | Wed, Mar 3 8:00 AM | Wed, Mar 3 9:00 AM | Wed, Mar 3 10:00 AM | Wed, Mar 3 11:00 AM | Wed, Mar 3 12:00 PM | Wed, Mar 3 1:00 PM | Wed, Mar 3 2:00 PM | Wed, Mar 3 3:00 PM | Wed, Mar 3 4:00 PM | Wed, Mar 3 5:00 PM | Wed, Mar 3 6:00 PM | Wed, Mar 3 7:00 PM | Wed, Mar 3 8:00 PM | Wed, Mar 3 9:00 PM | Wed, Mar 3 10:00 PM | Wed, Mar 3 11:00 PM | Thu, Mar 4 12:00 AM | Thu, Mar 4 1:00 AM | Thu, Mar 4 2:00 AM | Thu, Mar 4 3:00 AM | Thu, Mar 4 4:00 AM | Thu, Mar 4 5:00 AM | Thu, Mar 4 6:00 AM | Thu, Mar 4 7:00 AM | Thu, Mar 4 8:00 AM | Thu, Mar 4 9:00 AM | Thu, Mar 4 10:00 AM | Thu, Mar 4 11:00 AM | Thu, Mar 4 12:00 PM | Thu, Mar 4 1:00 PM | Thu, Mar 4 2:00 PM | Thu, Mar 4 3:00 PM | Thu, Mar 4 4:00 PM | Thu, Mar 4 5:00 PM | Thu, Mar 4 6:00 PM | Thu, Mar 4 7:00 PM | Thu, Mar 4 8:00 PM | Thu, Mar 4 9:00 PM | Thu, Mar 4 10:00 PM | Thu, Mar 4 11:00 PM | Fri, Mar 5 12:00 AM | Fri, Mar 5 1:00 AM | Fri, Mar 5 2:00 AM | Fri, Mar 5 3:00 AM | Fri, Mar 5 4:00 AM | Fri, Mar 5 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 32°F | 33°F | 36°F | 44°F | 49°F | 53°F | 56°F | 59°F | 61°F | 61°F | 60°F | 58°F | 52°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 44°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 49°F | 45°F | 43°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F |
Feels Like | 26°F | 26°F | 30°F | 38°F | 42°F | 46°F | 50°F | 52°F | 55°F | 54°F | 53°F | 53°F | 46°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F |
Cloudiness | 90% | 66% | 42% | 20% | 11% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 74% | 72% | 59% | 49% | 43% | 38% | 34% | 32% | 32% | 33% | 43% | 50% | 54% | 58% | 60% | 62% | 64% | 67% | 68% | 70% | 73% | 76% | 77% | 77% | 78% | 73% | 62% | 55% | 46% | 40% | 37% | 37% | 37% | 38% | 42% | 51% | 58% | 63% | 67% | 71% | 75% | 78% | 81% | 84% | 86% | 89% | 92% |
Dew Point | 21°F | 26°F | 29°F | 31°F | 31°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F |
Pressure | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 2 mph | 3.5 mph | 3.4 mph | 4.1 mph | 6.7 mph | 6 mph | 4.9 mph | 4.6 mph | 3.4 mph | 4.6 mph | 5.7 mph | 4.2 mph | 4.6 mph | 5.8 mph | 6.1 mph | 6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.5 mph | 9.4 mph | 9.6 mph | 10.3 mph | 11.4 mph | 12.5 mph | 12.1 mph | 11.9 mph | 11.4 mph | 9.6 mph | 7.1 mph | 6.9 mph | 6.4 mph | 6.3 mph | 5.5 mph | 4.9 mph | 4.4 mph | 4 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.2 mph |
Wind Direction |
![]() 328° NNW | ![]() 278° W | ![]() 255° WSW | ![]() 295° WNW | ![]() 332° NNW | ![]() 312° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 317° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 312° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 272° W | ![]() 266° W | ![]() 261° W | ![]() 259° W | ![]() 268° W | ![]() 298° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 317° NW | ![]() 316° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 325° NW | ![]() 327° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 3 |
![]() Clear |
61 °F
|
32 °F
|
0% |
34% |
Thursday
Mar 4 |
![]() Clear |
57 °F
|
40 °F
|
0% |
40% |
Friday
Mar 5 |
![]() Clear |
52 °F
|
31 °F
|
0% |
26% |
Saturday
Mar 6 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
32% |
Sunday
Mar 7 |
![]() Clouds |
51 °F
|
31 °F
|
0% |
38% |
Monday
Mar 8 |
![]() Clear |
56 °F
|
31 °F
|
0% |
29% |
Tuesday
Mar 9 |
![]() Clear |
62 °F
|
37 °F
|
0% |
41% |
Wednesday
Mar 10 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
50% |
Thursday
Mar 11 |
![]() Rain |
65 °F
|
49 °F
|
61% |
84% |
Friday
Mar 12 |
![]() Clear |
67 °F
|
41 °F
|
0% |
27% |
Saturday
Mar 13 |
![]() Rain |
59 °F
|
50 °F
|
34% |
81% |
Sunday
Mar 14 |
![]() Rain |
65 °F
|
49 °F
|
100% |
88% |
Monday
Mar 15 |
![]() Clear |
59 °F
|
37 °F
|
0% |
35% |
Tuesday
Mar 16 |
![]() Clear |
65 °F
|
39 °F
|
0% |
44% |
Wednesday
Mar 17 |
![]() Clouds |
49 °F
|
41 °F
|
0% |
60% |
Thursday
Mar 18 |
![]() Rain |
37 °F
|
33 °F
|
100% |
97% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |