Belews Lake Weather Center
|
|
|
Humidity
26%
|
Pressure
30.39"
|
Wind
5
mph (SW)
|
|
Dew Point
10°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 40°F | 40°F | 36°F | 31°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 30°F | 34°F | 38°F | 41°F | 43°F | 44°F | 44°F | 43°F | 41°F | 36°F | 35°F | 35°F | 36°F | 38°F | 39°F | 38°F | 37°F | 36°F | 37°F | 36°F | 36°F | 34°F | 36°F | 36°F | 40°F | 46°F | 51°F | 54°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 35°F | 33°F | 28°F | 29°F | 28°F | 25°F | 24°F | 28°F | 28°F | 25°F | 25°F | 25°F | 21°F | 20°F | 19°F | 21°F | 24°F | 28°F | 32°F | 35°F | 37°F | 38°F | 39°F | 38°F | 35°F | 31°F | 30°F | 29°F | 30°F | 32°F | 33°F | 32°F | 31°F | 30°F | 32°F | 32°F | 33°F | 29°F | 32°F | 32°F | 37°F | 44°F | 49°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 31% | 42% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 84% | 49% | 27% | 20% | 15% | 13% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 25% | 26% | 24% | 24% | 26% | 30% | 34% | 34% | 34% | 37% | 39% | 39% | 39% | 39% | 38% | 38% | 39% | 40% | 42% | 42% | 35% | 30% | 28% | 28% | 29% | 30% | 33% | 37% | 43% | 56% | 61% | 66% | 66% | 62% | 61% | 62% | 62% | 62% | 61% | 63% | 64% | 69% | 66% | 70% | 66% | 63% | 57% | 54% |
| Dew Point | 10°F | 10°F | 9°F | 9°F | 10°F | 10°F | 4°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 6°F | 8°F | 11°F | 13°F | 14°F | 17°F | 19°F | 20°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 34°F | 37°F | 37°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 8.3 mph | 8.6 mph | 9.3 mph | 9.1 mph | 6.1 mph | 4.1 mph | 3.4 mph | 2.7 mph | 2.6 mph | 3.5 mph | 3.6 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 3 mph | 3.2 mph | 3.6 mph | 4 mph | 6.2 mph | 7.4 mph | 8.8 mph | 10.2 mph | 10.9 mph | 11.6 mph | 10.7 mph | 10.5 mph | 9.2 mph | 6.1 mph | 5.7 mph | 6 mph | 6.9 mph | 8.6 mph | 8.6 mph | 9 mph | 8.6 mph | 7.7 mph | 7 mph | 5.4 mph | 3.8 mph | 5.2 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4.4 mph | 7.2 mph | 9.1 mph |
| Wind Direction |
![]() 289° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 349° N | ![]() 25° NNE | ![]() 87° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 232° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 277° W | ![]() 285° WNW | ![]() 274° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
40 °F
|
22 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
24 °F
|
0% |
28% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
34 °F
|
0% |
54% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
28 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Snow |
25 °F
|
16 °F
|
100% |
60% |
|
Sunday
Jan 25 |
Snow |
24 °F
|
15 °F
|
100% |
92% |
|
Monday
Jan 26 |
Clouds |
32 °F
|
13 °F
|
0% |
82% |
|
Tuesday
Jan 27 |
Clouds |
31 °F
|
-3 °F
|
0% |
68% |
|
Wednesday
Jan 28 |
Clear |
34 °F
|
2 °F
|
0% |
79% |
|
Thursday
Jan 29 |
Clouds |
38 °F
|
26 °F
|
0% |
89% |
|
Friday
Jan 30 |
Clouds |
42 °F
|
21 °F
|
0% |
80% |
|
Saturday
Jan 31 |
Clouds |
33 °F
|
23 °F
|
0% |
71% |
|
Sunday
Feb 1 |
Clouds |
37 °F
|
22 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
25 °F
|
0% |
59% |
|
Tuesday
Feb 3 |
Clouds |
41 °F
|
23 °F
|
0% |
29% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
26 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |

Login





























