Belews Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.65"
|
Wind
1
mph (WSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 54°F | 52°F | 47°F | 44°F | 42°F | 41°F | 37°F | 34°F | 31°F | 31°F | 29°F | 28°F | 28°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 35°F | 37°F | 39°F | 41°F | 42°F | 41°F | 36°F | 32°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 32°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 56°F | 55°F | 55°F | 53°F | 50°F | 39°F | 36°F | 34°F | 33°F | 29°F | 25°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 17°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 21°F | 22°F | 26°F | 29°F | 32°F | 34°F | 35°F | 36°F | 32°F | 28°F | 26°F | 25°F | 25°F | 26°F | 26°F | 25°F | 28°F | 28°F | 24°F | 23°F | 23°F | 22°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 20% | 29% | 2% | 1% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 55% | 70% | 77% | 78% | 82% | 100% | 55% | 37% | 29% | 24% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 28% | 16% | 27% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 75% | 76% | 73% | 67% | 48% | 34% | 35% | 35% | 38% | 45% | 48% | 50% | 51% | 51% | 51% | 51% | 51% | 52% | 52% | 51% | 51% | 51% | 50% | 48% | 43% | 37% | 32% | 28% | 25% | 23% | 23% | 26% | 34% | 39% | 42% | 45% | 46% | 45% | 44% | 46% | 43% | 43% | 45% | 46% | 46% | 46% | 46% |
| Dew Point | 48°F | 49°F | 48°F | 46°F | 41°F | 24°F | 20°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 8°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 13.7 mph | 10.8 mph | 10.7 mph | 13.7 mph | 17.2 mph | 19.2 mph | 18.8 mph | 16.3 mph | 13.7 mph | 13.8 mph | 14.9 mph | 14.9 mph | 14.5 mph | 13.9 mph | 13.2 mph | 13 mph | 12.3 mph | 11.5 mph | 10.7 mph | 9.6 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.8 mph | 10.4 mph | 10.8 mph | 13.4 mph | 13.2 mph | 13.2 mph | 11.9 mph | 11.4 mph | 10.5 mph | 7.3 mph | 4 mph | 3.7 mph | 4.2 mph | 4.8 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4.4 mph | 5.2 mph | 5.5 mph | 5.5 mph | 6.1 mph | 6.9 mph |
| Wind Direction |
![]() 253° WSW | ![]() 267° W | ![]() 279° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 305° NW | ![]() 310° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 292° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
57 °F
|
28 °F
|
28% |
67% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
29 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clouds |
46 °F
|
32 °F
|
0% |
45% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
35 °F
|
0% |
48% |
|
Saturday
Jan 3 |
Rain |
45 °F
|
36 °F
|
100% |
93% |
|
Sunday
Jan 4 |
Clouds |
44 °F
|
29 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
52 °F
|
33 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
56 °F
|
40 °F
|
0% |
41% |
|
Wednesday
Jan 7 |
Clouds |
49 °F
|
34 °F
|
0% |
40% |
|
Thursday
Jan 8 |
Clouds |
42 °F
|
29 °F
|
0% |
34% |
|
Friday
Jan 9 |
Clear |
47 °F
|
28 °F
|
0% |
35% |
|
Saturday
Jan 10 |
Clouds |
53 °F
|
32 °F
|
0% |
45% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
38 °F
|
0% |
70% |
|
Monday
Jan 12 |
Clouds |
66 °F
|
49 °F
|
0% |
62% |
|
Tuesday
Jan 13 |
Rain |
66 °F
|
60 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Belews Lake News Belews Lake Photos Belews Lake Videos |

Login
















